Just move in and enjoy! Like new inside - this meticulously maintained home is freshly modernized. Renovated in 2020, the modern kitchen boasts ceiling height cabinets with crown molding, soft closure drawers, stainless appliances, quartz countertops, double stainless sink and stylish backsplash. New flooring and paint in 2020. Updated windows in 2017 and new custom window coverings. Great quality of workmanship! You will love the generous room sizes, storage, and special features like primary bedroom with walk in closet and ensuite bath. French doors from the dining area lead to sunroom addition with south exposure looking over the private back yard. The yard backs on to a green space area, privately buffered with trees. Outdoor storage and tool room, covered back porch. Located close to pond and Club House. Gated lifestyle community of Grand Cove offers many amenities including pond, salt water pool, tennis courts, lawn bowling, woodworking shop, clubhouse with fully equipped kitchen and dance floor, computer lab, library with sitting area and fireplace, billiards room, fitness room, nature trails, choral groups, crafts, card games and many activities. Garden plots available to grow your own vegetables. Land lease of $672.69 includes all of this plus snow removal from your driveway, all house and land taxes. (id:48040)
MLS® Number | 40353528 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Golf Course/parkland, Beach, Paved Driveway |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1048.3400 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 3'11'' x 2'7'' | ||
Main Level | 4pc Bathroom | 8'1'' x 7'11'' | ||
Main Level | Bedroom | 11'4'' x 10'7'' | ||
Main Level | Full Bathroom | 8'1'' x 7'6'' | ||
Main Level | Primary Bedroom | 14'8'' x 13'11'' | ||
Main Level | Sunroom | 17'3'' x 11'9'' | ||
Main Level | Dining Room | 14'4'' x 11'2'' | ||
Main Level | Kitchen | 11'11'' x 10'9'' | ||
Main Level | Living Room | 16'4'' x 11'2'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25111310/343-shannon-boulevard-grand-bend
Contact us for more information
Kathy Dawson
Broker
(519) 524-6789
(519) 524-6723
www.rlpheartland.ca
https://www.facebook.com/rlpheartland
Jeff Bauer
Broker
(519) 524-6789
(519) 524-6723
www.rlpheartland.ca
https://www.facebook.com/rlpheartland
Rick Lobb
Broker of Record
(519) 482-3400
(519) 482-3477
www.rlpheartland.ca
https://www.facebook.com/rlpheartland